Dynamical Systems seminar is supported by RFBR project 20-01-00420-a and Laboratory Poncelet.
Участник:Yury G. Kudryashov/CURRICULUM VITAE: различия между версиями
Материал из DSWiki
Перейти к навигацииПерейти к поиску
(→Scientific interests: Complex foliations) |
(→Secondary school achievements: Drop a diploma) |
||
(не показано 45 промежуточных версий 2 участников) | |||
Строка 1: | Строка 1: | ||
==General Information== | ==General Information== | ||
;Full name: Yury KUDRYASHOV (see [http://www.ams.org/mathscinet/search/publications.html?pg1=IID&s1=914251 AMS MathSciNet] and [http://www.mathnet.ru/php/person.phtml?&personid=38963&option_lang=eng Russian mathnet]) | ;Full name: Yury KUDRYASHOV (see [http://orcid.org/0000-0003-4286-9276 ORCiD], [http://www.ams.org/mathscinet/search/publications.html?pg1=IID&s1=914251 AMS MathSciNet] and [http://www.mathnet.ru/php/person.phtml?&personid=38963&option_lang=eng Russian mathnet]) | ||
;Sex: male | ;Sex: male | ||
;Marital status: [[User:Nataliia B. Goncharuk|married]], have a [https://picasaweb.google.com/urkud.urkud/uUUWzC son]. | ;Marital status: [[User:Nataliia B. Goncharuk|married]], have a [https://picasaweb.google.com/urkud.urkud/uUUWzC son]. | ||
;Contact information: + | ;Contact information: +1(607)339-7068, ik333 at cornell dot edu | ||
;Ph. D in Mathematics | ;Ph. D in Mathematics | ||
: co-tutorship program of [http://www.msu.ru/en/ Moscow State University] and [http://www.ens-lyon.eu/ École Normale Superieure de Lyon], [http://www.mccme.ru/ium/english/ Independent University of Moscow]. | : co-tutorship program of [http://www.msu.ru/en/ Moscow State University] and [http://www.ens-lyon.eu/ École Normale Superieure de Lyon], [http://www.mccme.ru/ium/english/ Independent University of Moscow]. | ||
:* [http://www.dyn-sys.org/misc/urkud/project_these_en.pdf “Des orbites périodiques et des attracteurs des systémes dynamiques”] (ENS Lyon, 9 December 2010); | :* [http://www.dyn-sys.org/misc/urkud/project_these_en.pdf “Des orbites périodiques et des attracteurs des systémes dynamiques”] (ENS Lyon, 9 December 2010); | ||
:* [http://www.dyn-sys.org/misc/urkud/project_these_ru.pdf “Костлявые аттракторы и магические бильярды”] (MSU, 20 May 2011) | :* [http://www.dyn-sys.org/misc/urkud/project_these_ru.pdf “Костлявые аттракторы и магические бильярды”] (MSU, 20 May 2011) | ||
:* | :* Doctoral advisors: [http://perso.ens-lyon.fr/ghys/index.html Étienne Ghys] (ENS Lyon) and [http://www.math.cornell.edu/m/People/Faculty/ilyashenko.html Yulij Ilyashenko] (MSU, IUM). | ||
===Languages=== | |||
;Russian: native | |||
;English: mathematical — fluent, general — almost fluent; | |||
;French: mathematical — almost fluent, general — I can read. | |||
==Positions== | ==Positions== | ||
; [http://www.hse.ru/en/ Higher School of Economics], [http://math.hse.ru/en/ Faculty of Mathematics], | ; [http://www.cornell.edu/ Cornell University], [http://www.math.cornell.edu/ Department of Mathematics], since July 2016 | ||
: [http://www.math.cornell.edu/m/People/bynetid/ik333 Visiting Assistant Professor] | |||
; [http://www.hse.ru/en/ Higher School of Economics], [http://math.hse.ru/en/ Faculty of Mathematics], September 2013—August 2016 | |||
: Docent (like Assoc. Prof. in USA or Maître de conférences in France). | : Docent (like Assoc. Prof. in USA or Maître de conférences in France). | ||
; [http://www.hse.ru/en/ Higher School of Economics], [http://www.hse.ru/org/hse/ouk/hmat Higher Mathematics Department], September 2011–August 2014 | ; [http://www.hse.ru/en/ Higher School of Economics], [http://www.hse.ru/org/hse/ouk/hmat Higher Mathematics Department], September 2011–August 2014 | ||
Строка 26: | Строка 34: | ||
==Scientific interests== | ==Scientific interests== | ||
I am interested in dynamical systems, including | |||
* hyperbolic and partially hyperbolic diffeomorphisms; | |||
* geometric structure of attractors; | |||
* dynamical billiards; | |||
* bifurcations of vector fields; | |||
* complex foliations. | |||
I'm also interested in teaching math. | I'm also interested in teaching math. | ||
Строка 32: | Строка 46: | ||
==Publications== | ==Publications== | ||
===Mathematics=== | ===Mathematics=== | ||
* Yu. Kudryashov, [http://arxiv.org/abs/ | * Yu. Kudryashov, V. Ramirez, [https://arxiv.org/abs/1705.06340 “There are no new index theorems for quadratic vector fields on <math>\mathbb C^2</math>”], arXiv 1705.06340. | ||
* V. Kleptsyn, Yu. Kudryashov, “A curve in the unstable foliation of an Anosov diffeomorphism with globally defined holonomy”, | * Yulij Ilyashenko, Yury Kudryashov, Ilya Schurov, [http://arxiv.org/abs/1506.06797 “Global bifurcations in the two-sphere: a new perspective”], arXiv 1506.06797, accepted to [http://www.springer.com/mathematics/journal/222 Inventiones Mathematicae]. | ||
* N. Goncharuk, Yu. Kudryashov, “Cheap Limit Cycles”, [https://arxiv.org/abs/1702.00897 arXiv 1702.00897], provisionally accepted to Nonlinearity. | |||
* N. Goncharuk, Yu. Kudryashov, [https://link.springer.com/article/10.1007%2Fs00574-016-0005-9 “Bounded limit cycles of polynomial foliations of <math>\mathbb C^2</math>”], Bulletin of the Brazilian Mathematical Society, March 2017, Volume 48, Issue 1, pp 63–83 [https://arxiv.org/abs/1504.03313 arXiv 1504.03313] [http://dx.doi.org/10.1007/s00574-016-0005-9 DOI 10.1007/s00574-016-0005-9]. | |||
* N. Goncharuk, Yu. Kudryashov, “Genera of non-algebraic leaves of polynomial foliations of <math>\mathbb C^2</math>”, [http://arxiv.org/abs/1407.7878 arXiv 1407.7878], submitted to Moscow Mathematical Journal. | |||
* Yu. Kudryashov, [http://arxiv.org/abs/1305.3889 “Bony attractors in higher dimension”], arXiv 1305.3889. | |||
* V. Kleptsyn, Yu. Kudryashov, “A curve in the unstable foliation of an Anosov diffeomorphism with globally defined holonomy”, Ergodic Theory and Dynamical Systems, Volume 35, Issue 03, May 2015, pp 935–943, [http://dx.doi.org/10.1017/etds.2013.71 DOI 10.1017/etds.2013.71]. | |||
* A. Glutsyuk, Yu. Kudryashov, [http://dx.doi.org/10.3934/jmd.2012.6.287 “No planar billiard possesses an open set of quadrilateral trajectories”], [http://www.math.psu.edu/jmd/ Journal of Modern Dynamics], [http://aimsciences.org/journals/contentsListJMDnew.jsp?pubID=549 6:3] (2012), 287–326. | * A. Glutsyuk, Yu. Kudryashov, [http://dx.doi.org/10.3934/jmd.2012.6.287 “No planar billiard possesses an open set of quadrilateral trajectories”], [http://www.math.psu.edu/jmd/ Journal of Modern Dynamics], [http://aimsciences.org/journals/contentsListJMDnew.jsp?pubID=549 6:3] (2012), 287–326. | ||
* A. Glutsyuk, Yu. Kudryashov, [http://link.springer.com/article/10.1134/S1064562411030343 “On quadrilateral orbits in planar billiards”], [http://link.springer.com/journal/11472 ''Doklady Mathematics''], [http://link.springer.com/journal/11472/83/3/page/2 83:3] (2011), 590–592. | * A. Glutsyuk, Yu. Kudryashov, [http://link.springer.com/article/10.1134/S1064562411030343 “On quadrilateral orbits in planar billiards”], [http://link.springer.com/journal/11472 ''Doklady Mathematics''], [http://link.springer.com/journal/11472/83/3/page/2 83:3] (2011), 590–592. | ||
Строка 54: | Строка 73: | ||
* [http://biblio.mccme.ru/node/1729 Numeral systems and their applications], S. Gashkov, M.: MCCME, 2004, 52 p. | * [http://biblio.mccme.ru/node/1729 Numeral systems and their applications], S. Gashkov, M.: MCCME, 2004, 52 p. | ||
== | ==Teaching experience== | ||
===[http://www.math.cornell.edu/ Cornell University]=== | |||
* MATH 2210 Linear Algebra | |||
* Math 4200 Dynamical Systems | |||
* MATH 6170 Dynamical Systems | |||
* MATH 6210 Measure Theory | |||
* MATH 6220 Applied Functional Analysis | |||
===[http://www.hse.ru/en/ Higher School of Econimics]=== | |||
;[http://math.hse.ru/en/ Faculty of Mathematics]: | |||
: | : | ||
:* | :* “Calculus” for 1st year bachelor students (mandatory course, practice lessons); | ||
:* | :* “Calculus” for 2nd year bachelor students (mandatory course, practice lessons); | ||
:* | :* “Variational Calculus” for 3rd and 4th year bachelor students (elective course, lectures and practice lessons); | ||
:* “Programming in Python” for bachelor students (elective course, lectures and practice lessons); | |||
; | :* “Ordinary Differential Equations” for 2nd year bachelor students (mandatory course, practice lessons); | ||
:* “Probability” for 3rd year bachelor students (mandatory course, practice lessons). | |||
; [http://www.nes.ru/en/programs/academic-programs/ba/ Bachelor in Economics] (a joint HSE-[http://www.nes.ru/en/home/ New Economic School] Program): | |||
: | : | ||
:* | :* “Topology”: an elective course (lectures and practice lessons); | ||
:* | :* [http://math-hse.info/2011-12/Математический_анализ “Calculus”] (practice lessons), mostly based on Stewart, part I; | ||
:* [http://math-hse.info/2011-12/Линейная_алгебра “Linear algebra”] (practice lessons); | |||
: [http://www. | :* [http://math-hse.info/2012-13/Математический_анализ_—_2 “Calculus: functions of several variables”] (lectures), mostly based on Stewart, part II. | ||
; | |||
;Other faculties: | |||
:* An introductory course for non-mathematicians (Loans, Probability Theory, Calculus) for bachelor students in politology (practice lessons) and in history (lectures); | |||
:* A two-year course for bachelor students in Philology (Linguistics) including Combinatorics, Probability Theory, Set Theory, Graph Theory, Finite State Automata and Regular Expressions, Information Theory (lectures and practice lessons); | |||
:* A two-year course for master students in Linguistics on Probability and Statistics. | |||
===Independent University of Moscow, [http://www.mccme.ru/mathinmoscow/ Math in Moscow] program === | |||
* Differential Equations, with Ilya Schurov, Spring 2010; | |||
* Dynamical Systems, Fall 2011 and Spring 2013. | |||
This program is for foreign students. The credits are transferable to North American universities. | |||
All courses (except for Russian Language) are given in English. | |||
===Summer School [http://www.mccme.ru/dubna/eng/ ”Contemporary Mathematics”]=== | |||
A school in Dubna, Russia for high-school students of the last two classes and for undergraduate students of the first two years. | |||
Professor. Mini-courses: | |||
* [http://www.mccme.ru/dubna/2006/courses/gkk.html “Drawing how the wind blows, or vector fields on surfaces”], 2006, with T. Golenischeva—Kutuzova; | |||
* [http://www.mccme.ru/dubna/2008/courses/kudryashov.htm “Billiards and drums”], 2008; | |||
* [http://www.mccme.ru/dubna/2009/courses/kudryashov.htm “From random dynamical systems to smooth ones”], 2009; | |||
* [http://www.mccme.ru/dubna/2010/courses/urkudy.htm “Deterministic chaos”], 2010, with N. Goncharuk; | |||
* [http://www.mccme.ru/dubna/2011/courses/urkudy.htm “Maps of the circle and continuous fractions”], 2011, with N. Goncharuk; | |||
* [http://www.mccme.ru/dubna/2013/courses/urkudy.pdf “Arnold's cat”], 2013, with N. Goncharuk. | |||
* [http://www.mccme.ru/dubna/2015/courses/goncharuk-kudryashov.html “Schottky groups”], 2015, with N. Goncharuk. | |||
* [https://www.mccme.ru/dubna/2017/courses/kudryashov.html “Constructive math”], 2017. | |||
===For high-school students=== | |||
;[http://sch57.msk.ru/index.en.html Moscow State School #57] | |||
:2004–2007, since 2010: teacher (basics of Calculus, Algebra, Geometry) | |||
;Schools for the members of Moscow team to Russian National Olympiad | |||
:2004–2011: professor | |||
== | ==Conference talks== | ||
;September 2014: “[http://www.icmat.es/congresos/2014/GDF/ Workshop Geometry and Dynamics of Foliations]”, Madrid, Spain | |||
;August 2014: “[http://www-math.umd.edu/summer-school-on-dynamical-systems.html Summer School on Dynamical Systems]”, College Park University of MD, USA | |||
;May 2010: «Algebraic Methods in Dynamical Systems», Poznan, Poland. | ;May 2010: «Algebraic Methods in Dynamical Systems», Poznan, Poland. | ||
;May 2010: «Séminaire Atlantique de Géometrie Ergodique», Bilbao, Spain. | ;May 2010: «Séminaire Atlantique de Géometrie Ergodique», Bilbao, Spain. | ||
;January 2010: «Topology, Geometry and Dynamics: Rokhlin Memorial», St. Petersburg, Russia. | ;January 2010: «Topology, Geometry and Dynamics: Rokhlin Memorial», St. Petersburg, Russia. | ||
;February 2007: «[http://www.mccme.ru/~urkud/lamgr/ Laminations and group actions in dynamics]», Moscow, Russia. | ;February 2007: «[http://www.mccme.ru/~urkud/lamgr/ Laminations and group actions in dynamics]», Moscow, Russia. | ||
==Organizing experience== | ==Organizing experience== | ||
;Higher School of Economics | |||
: | |||
:* The person responsible for 2nd-year students (2014-15) and for 3rd-year students (2015-16). | |||
:* The person responsible for the Olympiad for bachelor students that works as exams for the masters program (2015-16). | |||
;[http://www.mccme.ru/mmo/ Moscow Mathematical Olympiad] | ;[http://www.mccme.ru/mmo/ Moscow Mathematical Olympiad] | ||
: | : | ||
:* [http://olympiads.mccme.ru/mmo/2004/mmo2004.htm#k8 2004], [http://olympiads.mccme.ru/mmo/2005/mmo2005.htm#k8 2005] — responsible for 8th grade with M. Bershtein, [http://olympiads.mccme.ru/mmo/2011/mmo2011.htm 2011] — responsible for 9th grade. | :* [http://olympiads.mccme.ru/mmo/2004/mmo2004.htm#k8 2004], [http://olympiads.mccme.ru/mmo/2005/mmo2005.htm#k8 2005] — responsible for 8th grade with M. Bershtein, [http://olympiads.mccme.ru/mmo/2011/mmo2011.htm 2011] — responsible for 9th grade. | ||
:* | :* 2003–2012 — a member of jury and organizing committee | ||
;Russian National Mathematical Olympiad | ;Russian National Mathematical Olympiad | ||
: 2004, 2007, 2011 — one of the Moscow team leaders | : 2004, 2007, 2011 — one of the Moscow city team leaders | ||
; Schools for the members of Moscow team to Russian National Olympiad | ; Schools for the members of Moscow team to Russian National Olympiad | ||
: Fall 2010, Spring 2011 — organizing (timetable, invitations for students and teachers etc.) | : Fall 2010, Spring 2011 — organizing (timetable, invitations for students and teachers etc.) | ||
;[http:// | ==Grants== | ||
In 2013-14 and 2014-15 I won a personal research grant for professors of HSE. Also, I am a member of the group led by Yulij Ilyashenko that won several RFBR grants. | |||
==Education== | |||
;Doctoral student (co-tutelle) in MSU, IUM and [http://www.umpa.ens-lyon.fr UMPA] [http://www.ens-lyon.fr ENS Lyon], 2007–2010 | |||
: | : | ||
:* | :* Doctoral advisors: Yu. S. Ilyashenko (MSU, IUM) and Étienne GHYS (ENS Lyon) | ||
:* Defended Ph.D. in ENS Lyon, 09 December 2010. | |||
:* Defended Ph.D. in MSU, 25 May 2011. | |||
;Member of exchange program between IUM and ENS Paris, January–February 2007 | |||
;Student of Department of [http://www.math.msu.ru mechanics and mathematics] of [http://www.msu.ru MSU], 2002–2007. | |||
:* | |||
:* | |||
: | : | ||
:* | :* Supervisor: Yu. S. Ilyashenko. | ||
:* Graduated with honours. | |||
;Secondary school student, | |||
: [http://www.mathschool.ru/ Advanced Education and Science Center] (Moscow State University Kolmogorov lyceum), 2000–2002 | |||
:* | ;Participant of [http://www.mccme.ru/dubna/ Summer school «Contemporary mathematics»], July 2001–2004. | ||
: | |||
; | |||
==Secondary school achievements== | ==Secondary school achievements== | ||
; | ;Russian Mathematical Olympiad | ||
: diploma of II degree in 2002 and of I degree in 2001 | |||
;Russian Team Programming Contest | |||
: | : second absolute place | ||
; | |||
: | |||
==Other skills and interests== | ==Other skills and interests== | ||
My main hobby is Free/Open Source Software. In particular, | |||
* C++/[http://qt.digia.com/ Qt], [http://www.cmake.org/ CMake]. A few patches accepted to [http://projects.kde.org/search?q=urkud+kudryashov&changesets=1&submit=Submit KDE project], [http://cmake.org/gitweb?p=cmake.git&a=search&h=HEAD&st=author&s=urkud CMake]; | |||
*[http://www.gnu.org/software/bash/ bash], [http://www.perl.org/ perl], [http://www.ruby-lang.org/ ruby], [http://www.python.org/ python] | |||
*Valid HTML, CSS (base level); | |||
*[http://www.latex-project.org/ LaTeX], [http://wiki.contextgarden.net/Main_Page ConTeXt] (but not plain TeX) | |||
*[http://www.tug.org/metapost.html Metapost], [http://sourceforge.net/projects/pgf/ TikZ], [http://asymptote.sourceforge.net/ Asymptote]; | |||
: | * [https://coq.inria.fr/ Coq] proof assistant. A few patches [https://github.com/math-classes/math-classes/pulls?utf8=%E2%9C%93&q=is%3Apr%20is%3Amerged%20author%3Aurkud accepted] to MathClasses project. | ||
: |
Текущая версия от 05:27, 12 сентября 2018
General Information
- Full name
- Yury KUDRYASHOV (see ORCiD, AMS MathSciNet and Russian mathnet)
- Sex
- male
- Marital status
- married, have a son.
- Contact information
- +1(607)339-7068, ik333 at cornell dot edu
- Ph. D in Mathematics
- co-tutorship program of Moscow State University and École Normale Superieure de Lyon, Independent University of Moscow.
- “Des orbites périodiques et des attracteurs des systémes dynamiques” (ENS Lyon, 9 December 2010);
- “Костлявые аттракторы и магические бильярды” (MSU, 20 May 2011)
- Doctoral advisors: Étienne Ghys (ENS Lyon) and Yulij Ilyashenko (MSU, IUM).
Languages
- Russian
- native
- English
- mathematical — fluent, general — almost fluent;
- French
- mathematical — almost fluent, general — I can read.
Positions
- Cornell University, Department of Mathematics, since July 2016
- Visiting Assistant Professor
- Higher School of Economics, Faculty of Mathematics, September 2013—August 2016
- Docent (like Assoc. Prof. in USA or Maître de conférences in France).
- Higher School of Economics, Higher Mathematics Department, September 2011–August 2014
- Docent (like Assoc. Prof. in USA or Maître de conférences in France).
- Moscow Institute of Open Education, October 2010–August 2011
- Laboratory of distant learning, researcher.
- Moscow Center for Continuous Mathematical Education, September 2010–August 2011
- Secondary school olympiads department, employee
- organized various olympiads (including preparation of problems), was a jury member
- organized various events related to the preparation of Moscow Team to the Russian National Mathematical Olympiad
- Moscow State School #57, 2004–2008, 2010–2013
- Teacher (selected topics of Calculus, Algebra and Mathematical logic)
Scientific interests
I am interested in dynamical systems, including
- hyperbolic and partially hyperbolic diffeomorphisms;
- geometric structure of attractors;
- dynamical billiards;
- bifurcations of vector fields;
- complex foliations.
I'm also interested in teaching math.
Publications
Mathematics
- Yu. Kudryashov, V. Ramirez, “There are no new index theorems for quadratic vector fields on <math>\mathbb C^2</math>”, arXiv 1705.06340.
- Yulij Ilyashenko, Yury Kudryashov, Ilya Schurov, “Global bifurcations in the two-sphere: a new perspective”, arXiv 1506.06797, accepted to Inventiones Mathematicae.
- N. Goncharuk, Yu. Kudryashov, “Cheap Limit Cycles”, arXiv 1702.00897, provisionally accepted to Nonlinearity.
- N. Goncharuk, Yu. Kudryashov, “Bounded limit cycles of polynomial foliations of <math>\mathbb C^2</math>”, Bulletin of the Brazilian Mathematical Society, March 2017, Volume 48, Issue 1, pp 63–83 arXiv 1504.03313 DOI 10.1007/s00574-016-0005-9.
- N. Goncharuk, Yu. Kudryashov, “Genera of non-algebraic leaves of polynomial foliations of <math>\mathbb C^2</math>”, arXiv 1407.7878, submitted to Moscow Mathematical Journal.
- Yu. Kudryashov, “Bony attractors in higher dimension”, arXiv 1305.3889.
- V. Kleptsyn, Yu. Kudryashov, “A curve in the unstable foliation of an Anosov diffeomorphism with globally defined holonomy”, Ergodic Theory and Dynamical Systems, Volume 35, Issue 03, May 2015, pp 935–943, DOI 10.1017/etds.2013.71.
- A. Glutsyuk, Yu. Kudryashov, “No planar billiard possesses an open set of quadrilateral trajectories”, Journal of Modern Dynamics, 6:3 (2012), 287–326.
- A. Glutsyuk, Yu. Kudryashov, “On quadrilateral orbits in planar billiards”, Doklady Mathematics, 83:3 (2011), 590–592.
- Yu. Kudryashov, “Bony attractors”, Functional Analysis and Its Applications, 2010, 44:3, 219–222
Mathematical education (all in Russian)
- Elements of mathematics in problems (with solutions and comments). Part 1, T. Golenishcheva–Kutuzova, A. Kazantsev, Yu. Kudryashov, A. Kustarev, G. Merzon, I. Yashchenko, 2010, 248 p.
- Elements of mathematics in problems (with solutions and comments). Part 2, T. Golenishcheva–Kutuzova, A. Kazantsev, Yu. Kudryashov, A. Kustarev, G. Merzon, I. Yashchenko, 2011, 160 p.
- Moscow Mathematical Olympiads. Years 1935–1957, V. Prasolov, T. Golenishcheva–Kutuzova, A. Kanel–Belov, Yu. Kudryashov, I. Yashchenko, 2010, 344 p.
- Contemporary illustrated encyclopedia. Mathematics. Informatics, M.: Rosman, 2007. Articles:
- Gauss line (1469 symbols), pp. 85r–86l
- Functions of real arguments (with V. Skvortsov, 6446 symbols), pp. 453l–454r
- Fourier series (with A. Andreeva, 4584 symbols), pp. 457r–458r
- Center of mass (2838 symbols), pp. 467l–467r
- Euler angles (990 symbols), pp. 492r–493
Editor (all in Russian)
- Linear inequalities and combinatorics, M. Vyaly, M.: MCCME, 2003, 32 p.
- Numeral systems and their applications, S. Gashkov, M.: MCCME, 2004, 52 p.
Teaching experience
Cornell University
- MATH 2210 Linear Algebra
- Math 4200 Dynamical Systems
- MATH 6170 Dynamical Systems
- MATH 6210 Measure Theory
- MATH 6220 Applied Functional Analysis
Higher School of Econimics
- Faculty of Mathematics
-
- “Calculus” for 1st year bachelor students (mandatory course, practice lessons);
- “Calculus” for 2nd year bachelor students (mandatory course, practice lessons);
- “Variational Calculus” for 3rd and 4th year bachelor students (elective course, lectures and practice lessons);
- “Programming in Python” for bachelor students (elective course, lectures and practice lessons);
- “Ordinary Differential Equations” for 2nd year bachelor students (mandatory course, practice lessons);
- “Probability” for 3rd year bachelor students (mandatory course, practice lessons).
- Bachelor in Economics (a joint HSE-New Economic School Program)
-
- “Topology”: an elective course (lectures and practice lessons);
- “Calculus” (practice lessons), mostly based on Stewart, part I;
- “Linear algebra” (practice lessons);
- “Calculus: functions of several variables” (lectures), mostly based on Stewart, part II.
- Other faculties
-
- An introductory course for non-mathematicians (Loans, Probability Theory, Calculus) for bachelor students in politology (practice lessons) and in history (lectures);
- A two-year course for bachelor students in Philology (Linguistics) including Combinatorics, Probability Theory, Set Theory, Graph Theory, Finite State Automata and Regular Expressions, Information Theory (lectures and practice lessons);
- A two-year course for master students in Linguistics on Probability and Statistics.
Independent University of Moscow, Math in Moscow program
- Differential Equations, with Ilya Schurov, Spring 2010;
- Dynamical Systems, Fall 2011 and Spring 2013.
This program is for foreign students. The credits are transferable to North American universities.
All courses (except for Russian Language) are given in English.
Summer School ”Contemporary Mathematics”
A school in Dubna, Russia for high-school students of the last two classes and for undergraduate students of the first two years.
Professor. Mini-courses:
- “Drawing how the wind blows, or vector fields on surfaces”, 2006, with T. Golenischeva—Kutuzova;
- “Billiards and drums”, 2008;
- “From random dynamical systems to smooth ones”, 2009;
- “Deterministic chaos”, 2010, with N. Goncharuk;
- “Maps of the circle and continuous fractions”, 2011, with N. Goncharuk;
- “Arnold's cat”, 2013, with N. Goncharuk.
- “Schottky groups”, 2015, with N. Goncharuk.
- “Constructive math”, 2017.
For high-school students
- Moscow State School #57
- 2004–2007, since 2010: teacher (basics of Calculus, Algebra, Geometry)
- Schools for the members of Moscow team to Russian National Olympiad
- 2004–2011: professor
Conference talks
- September 2014
- “Workshop Geometry and Dynamics of Foliations”, Madrid, Spain
- August 2014
- “Summer School on Dynamical Systems”, College Park University of MD, USA
- May 2010
- «Algebraic Methods in Dynamical Systems», Poznan, Poland.
- May 2010
- «Séminaire Atlantique de Géometrie Ergodique», Bilbao, Spain.
- January 2010
- «Topology, Geometry and Dynamics: Rokhlin Memorial», St. Petersburg, Russia.
- February 2007
- «Laminations and group actions in dynamics», Moscow, Russia.
Organizing experience
- Higher School of Economics
-
- The person responsible for 2nd-year students (2014-15) and for 3rd-year students (2015-16).
- The person responsible for the Olympiad for bachelor students that works as exams for the masters program (2015-16).
- Russian National Mathematical Olympiad
- 2004, 2007, 2011 — one of the Moscow city team leaders
- Schools for the members of Moscow team to Russian National Olympiad
- Fall 2010, Spring 2011 — organizing (timetable, invitations for students and teachers etc.)
Grants
In 2013-14 and 2014-15 I won a personal research grant for professors of HSE. Also, I am a member of the group led by Yulij Ilyashenko that won several RFBR grants.
Education
- Doctoral student (co-tutelle) in MSU, IUM and UMPA ENS Lyon, 2007–2010
-
- Doctoral advisors: Yu. S. Ilyashenko (MSU, IUM) and Étienne GHYS (ENS Lyon)
- Defended Ph.D. in ENS Lyon, 09 December 2010.
- Defended Ph.D. in MSU, 25 May 2011.
- Member of exchange program between IUM and ENS Paris, January–February 2007
- Student of Department of mechanics and mathematics of MSU, 2002–2007.
-
- Supervisor: Yu. S. Ilyashenko.
- Graduated with honours.
- Secondary school student,
- Advanced Education and Science Center (Moscow State University Kolmogorov lyceum), 2000–2002
- Participant of Summer school «Contemporary mathematics», July 2001–2004.
Secondary school achievements
- Russian Mathematical Olympiad
- diploma of II degree in 2002 and of I degree in 2001
- Russian Team Programming Contest
- second absolute place
Other skills and interests
My main hobby is Free/Open Source Software. In particular,